What is the difference between on-airport and off-airport parking at Luton?
On-airport parking means parking in an official London Luton Airport car park and walking or taking the official shuttle to the terminal. Off-airport parking means parking at a private operator's compound and taking that operator's shuttle instead. Off-airport parking is cheaper; on-airport parking is closer to departures.
How do on-airport and off-airport prices compare at Luton Airport?
On-airport parking starts from £56.36 for a 7-night stay at the official Long Stay car park with SUPEROFFER. Off-airport parking starts from £25.12 with APH Drop And Go — less than half the price.
| Car Park | Full Price (7 nights) | Avg Per Day | With SUPEROFFER | You Save |
|---|---|---|---|---|
| APH Drop And Go CHEAPEST | £31.40 | £3.92/day | £25.12 | Save £6.28 |
| Airparks Drop And Go | £31.73 | £3.97/day | £25.38 | Save £6.35 |
| APH Self Park | £33.05 | £4.13/day | £26.44 | Save £6.61 |
| Airparks Self Park | £33.40 | £4.17/day | £26.72 | Save £6.68 |
| APL Self Park — Vauxhall | £37.12 | £4.64/day | £29.70 | Save £7.42 |
| Purple Parking | £38.27 | £4.78/day | £30.62 | Save £7.65 |
| APL P&R — Vauxhall | £42.79 | £5.35/day | £34.23 | Save £8.56 |
| APL M&G CHEAPEST M&G | £56.54 | £7.07/day | £45.23 | Save £11.31 |
| Maple Parking | £56.63 | £7.08/day | £45.30 | Save £11.33 |
| Stress Free Parking | £59.93 | £7.49/day | £47.95 | Save £11.99 |
| Airparks M&G | £60.89 | £7.61/day | £48.71 | Save £12.18 |
| Airparks Parking Bay | £61.76 | £7.72/day | £49.41 | Save £12.35 |
| Luton 247 Airport Parking | £62.63 | £7.83/day | £50.11 | Save £12.53 |
| Official LTN Long Stay | £70.45 | £8.81/day | £56.36 | Save £14.09 |
| Official LTN Mid Stay | £80.46 | £10.06/day | £64.37 | Save £16.09 |
| Official LTN Priority | £86.98 | £10.87/day | £69.59 | Save £17.40 |
| Airport Parking Bay | £87.85 | £10.98/day | £70.28 | Save £17.57 |
| Official LTN Terminal 1 | £91.33 | £11.42/day | £73.07 | Save £18.27 |
| Official LTN Terminal 2 | £91.33 | £11.42/day | £73.07 | Save £18.27 |
Prices shown for a 7-night stay, drop-off 22 Nov – return 29 Nov 2026. Code SUPEROFFER pre-filled in the form above. Prices are examples — confirm live prices for your exact dates in the quote form. See our price accuracy policy.
How do transfer times compare between on-airport and off-airport parking?
Transfer times range from a 4-minute walk at Terminal Car Park 1 and a 5-minute walk at Terminal Car Park 2, to a 10-minute shuttle from Long Stay and 5 to 15-minute shuttles from off-airport operators. Meet and greet parking has zero transfer time in either category, since a driver collects your car at the terminal.
Which should you choose — on-airport or off-airport parking?
Budget-focused travellers should choose off-airport park and ride from £3.92 a day. Travellers prioritising convenience should choose Terminal Car Park 1 or Terminal Car Park 2. Families with heavy luggage benefit from meet and greet or TCP1. Owners of tall vehicles should choose Mid Stay or Long Stay, both with no height limit.
Frequently Asked Questions
Is on-airport or off-airport parking cheaper at Luton?
Off-airport parking is cheaper, starting from £3.92 a day compared with £8.81 a day for the official Long Stay car park pre-booked.
Do you keep your keys with on-airport parking?
Yes, at Terminal Car Parks 1, 2 and Mid Stay you park yourself and keep your keys throughout. Long Stay works the same way via a free shuttle.
See the complete Luton Airport parking guide for every option in one place.